Please try again later...
Zoom in one level Zoom out one level

Women's Z Force 2.0 WetZoot

Find a Dealer >>

Using the most hydrodynamic coatings and innovative patterning, the Z Force 2.0 wetsuit provides unmatched performance in a comfortable sleeveless wetsuit. If a fast swim and a good fit are important to you, this is your suit. Enjoy the redesigned and upgraded version of the Zoot Fuzion Sleeveless WetZoot.

  • Size: XS, S, MSH, M, LSH, L, XL
  • Color: Black
  • Fabric:
    • Yamamoto C39 makes the suit lightweight, flexible and buoyant
    • 3mm SCS GLIDEflex grooved chest panel increase lung expansion, shoulder rotation and extension
    • Aqualift provides maximum buoyancy raising your legs and torso in the water for increased power and speed
    • DORSALflex zipper allows the zipper to stretch with the body
    • OKD - Optimal Kick Design ensures more power in your kick
    • Gender specific ergonomically shaped panels
[SIZE CHART]

Women's Flash (If you are close to the upper end of the weight range, size yourself up)
Size Height Chest Weight
x-small 4'11"-5'4" / 150-163cm 28-32" / 71-81cm 95-105lbs / 43-48kg
small 5'1"-5'7" / 155-170cm 30-34" / 76-86cm 106-120lbs / 48-54kg
medium 5'3"-5'7" / 160-170cm 33-36" / 84-91cm 121-135lbs / 55-61kg
large 5'5"-5'11" / 165-180cm 35-38" / 89-97cm 135-155lbs / 61-70kg
x-large 5'6"-6'0" / 168-183cm 39-42" / 99-107cm 155-175lbs / 70-80kg

Women's Fuzion
Size Height Chest Weight
x-small 4'11"-5'4" / 150-163cm 28-32" / 71-81cm 95-105lbs / 43-48kg
small 5'1"-5'7" / 155-170cm 30-34" / 76-86cm 106-120lbs / 48-54kg
medium short 5'1"-5'7" / 155-170cm 33-36" / 84-91cm 121-135lbs / 55-61kg
medium 5'3"-5'7" / 160-170cm 33-36" / 84-91cm 121-135lbs / 55-61kg
large short 5'1"-5'6" / 155-168cm 35-38" / 89-97cm 135-155lbs / 61-70kg
large 5'5"-5'11" / 165-180cm 35-38" / 89-97cm 135-155lbs / 61-70kg
X-large 5'6"-6'0" / 168-183cm 39-42" / 99-107cm 155-170lbs / 70-77kg

Women's Prophet and Z Force 1.0 – 4.0
Size Height Chest Weight
x-small 4'10"-5'2" / 147-158cm 28-32" / 71-81cm 90-105lbs / 41-48kg
small 5'1"-5'6" / 155-142cm 30-34" / 76-86cm 105-120lbs / 48-55kg
small tall 5'6"-5'9" / 155-175cm 30-34" / 76-86cm 110-130lbs / 50-59kg
medium 5'3"-5'9" / 160-175cm 33-36" / 86-91cm 118-137lbs / 54-62kg
large 5'5"-5'11" / 140-180cm 35-38" / 89-97cm 135-160lbs / 61-73kg
x-large 5'6"-6' / 142-183cm 39-42" / 99-107cm 155-175lbs / 70-80kg

[PRODUCT REVIEWS]