Please try again later...
Zoom in one level Zoom out one level

Men's Z Force 4.0 WetZoot

Find a Dealer >>

Going your fastest in your next triathlon, the last thing you'll want to think about is your wetsuit. Cutting-edge design and material make the Zoot Men's Z Force 4.0 WetZoot an exceptionally comfortable high performance wetsuit. Our design evolution has delivered new advancements most don't even know is possible. Confluence Fluid Design (CFD) allows your arm to travel through the water with less energy expenditure while the Optimal Kick Design (OKD) ensures more power in your kick, getting you out of the water fresher and faster.

  • Size: XS, S, ST, M, MT, ML, L, XL, XXL
  • Color: Black
  • Fabric:
    • SCS Nano hydrodynamic finish reduces the suit's coefficient of friction by 97%
    • Yamamoto C39 makes the suit lightweight, flexible and buoyant
    • 3mm SCS GLIDEflex grooved chest/waist panels increase lung expansion, shoulder rotation and extension
    • Zero Water comfort neck closure to eliminate neck constriction and minimize chafing
    • Super Stretch non-absorbent polyester interior lining for next-to-skin comfort
    • CFD - Confluence Fluid Design allows the swimmer's arm to travel through the water with less energy expenditure
    • Aqualift provides maximum buoyancy raising your legs and torso in the water for increased power and speed
    • DORSALflex zipper allows the zipper to stretch with the body
    • OKD - Optimal Kick Design ensures more power in your kick
    • Gender specific ergonomically shaped panels
[SIZE CHART]

Men's Flash (If you are close to the upper end of the weight range, size yourself up)
Size Height Chest Weight
x-small 5'6"-5'10" / 168-178cm 36-37" / 91-94cm 120-134lbs / 54-61kg
small 5'6"-5'11" / 168-180cm 38-39" / 97-99cm 135-154lbs / 61-70kg
medium 5'10"-6'3" / 178-191cm 40-41" / 102-104cm 155-180lbs / 70-82kg
large 5'11"-6'5" / 180-196cm 42-44" / 107-112cm 185-200lbs / 84-91kg
x-large 6'-6'6" / 183-198cm 45-46" / 114-117cm 205-220lbs / 93-100kg
xx-large 6'1"-6'7"+ / 186-200cm+ 47-48" / 119-122cm 225-240lbs / 102-109kg

Men's Fuzion
Size Height Chest Weight
x-small 5'6"-5'10" / 168-178cm 36-37" / 91-94cm 120-134lbs / 54-61kg
small 5'6"-5'11" / 168-180cm 38-39" / 97-99cm 135-154lbs / 61-70kg
medium short 5'6"-5'9" / 168-175cm 40-41" / 102-104cm 155-174lbs / 70-79kg
medium 5'10"-6'3" / 178-191cm 40-41" / 102-104cm 155-174lbs / 70-79kg
medium large 5'11"-6'4" / 180-193cm 42-43" / 107-109cm 175-190lbs / 79-86kg
large short 5'6"-5'10" / 168-178cm 44-45" / 112-114cm 190-215lbs / 86-98kg
large 5'11"-6'5" / 180-196cm 44-45" / 112-114cm 190-210lbs / 86-96kg
x-large 6'-6'6" / 183-198cm 46-47" / 117-119cm 210-230lbs / 95-104kg
xx-large 6'1"-6'7"+ / 186-200cm+ 47-48" / 119-122cm 225-240lbs / 102-109kg

Men's Prophet and Z Force 1.0 – 4.0
(These suits are very flexible, so the ranges of each size are larger than other models and brands)
Size Height Chest Weight
x-small 5'3"-5'8" / 160-173cm 36-37" / 91-94cm 128-145lbs / 58-66kg
small 5'4"-5'9" / 163-175cm 38-39" / 97-99cm 140-165lbs / 64-75kg
small tall 5'8"-6'1" / 173-180cm 38-39" / 97-99cm 145-168lbs / 66-76kg
medium 5'8"-6'1" / 173-180cm 40-41" / 102-104cm 162-185lbs / 74-84kg
medium tall 5'11"-6'2" / 180-188cm 40-41" / 102-104cm 165-190lbs / 75-86kg
medium large 5'10"-6'2" / 178-188cm 42-43" / 107-109cm 180-200lbs / 82-91kg
large 5'11"-6'3" / 180-190cm 43.5-45" / 111-114cm 195-215lbs / 89-98kg
x-large 5'11"-6'5" / 180-196cm 45.5-47" / 116-119cm 210-235lbs / 96-107kg
xx-large 6'-6'6"+ / 183-198cm+ 47.5-48"+ / 121-122cm+ 220-255lbs / 100-116kg

[PRODUCT REVIEWS]